People served
8,432
Year to date
Projects funded
24
42 active initiatives
Dollars allocated
$1,854,000
Across 12 accounts
Volunteer hours
9,480
37 churches supported
Allocation over time
Funded projects
| Riverbend Community Pantry | Feed the Hungry | Harbor Relief Co-op | 1,820 | $84,000 / $84,000 | Completed | |
| Borehole Wells — Northern Region | Give Water to the Thirsty | Living Springs Intl. | 2,410 | $96,000 / $128,000 | Active | |
| Transitional Housing Cohort 4 | House the Homeless | Cornerstone Housing Trust | 640 | $118,000 / $160,000 | Active | |
| Mobile Clinic Expansion | Heal the Sick | Bethesda Health Network | 2,960 | $142,000 / $142,000 | Completed | |
| Guardianship Support Fund | Care for Widows and Orphans | Shelter Rock Family Services | 1,470 | $76,500 / $110,000 | Active | |
| Scripture Translation Grants | Evangelize the Lost | Wordbearer Collective | 5,100 | $68,000 / $90,000 | Active | |
| Prison Chaplaincy Residency | Visit the Prisoner | Second Gate Ministries | 520 | $41,000 / $41,000 | Completed | |
| Aftercare Legal Aid | Protect the Innocent and Set Captives Free | Freedom Advocates | 310 | $52,000 / $85,000 | In review |
Showing 1–8 of 10
1 / 2